Wirex Pay Tokenomics
- Token Ticker: WPAY
- Token Type: ERC-20
- Total Supply (Fixed): 10,000,000,000
The diagram above details the token allocation:
Allocation Participants
Series A: Private token investors.
Team: Founding members and employees.
Early Adopters: Initial users who promote Wirex Pay, rewarded with airdrops.
esWPAY Rewards: Rewards for stakers.
Liquidity: Tokens allocated for exchange listings and market-making activities.
Treasury: Tokens allocated to the Wirex Pay DAO for maintaining and developing the network.
Node Rewards: Tokens distributed to node owners.
Each participant category will have specific cliff/lock-up and vesting periods (months) as outlined below:
Article | Allocation | Quantity of Tokens | % on TGE | Quantity on TGE | Cliff/Lock-up | Vesting (months) |
Node Sale | 0.000% | 0 | 100.00% | 0 | 0 | 0 |
Series A | 3.500% | 350,000,000 | 0.00% | 0 | 6 | 9 |
Team | 25.000% | 2,500,000,000 | 0.00% | 0 | 12 | 36 |
Early Adopters | 5.000% | 500,000,000 | 50.00% | 250,000,000 | 0 | 5 |
esWPAY Rewards | 12.860% | 1,286,000,000 | 1.24% | 16,000,000 | 0 | 60 |
Liquidity | 4.000% | 400,000,000 | 30.00% | 120,000,000 | 0 | 24 |
Treasury | 29.640% | 2,964,000,000 | 5.00% | 148,200,000 | 8 | 60 |
Node Rewards | 20.000% | 2,000,000,000 | 0.00% | 0 | 2 | 60 |
Total | 100.00% | 10,000,000,000 | 5.34% | 534,200,000 |
|
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article